2026-27 fantasy basketball · Draft rankings
2026-27 fantasy basketball draft rankings
The top 250 players for 9-category, 8-category and points leagues. Pick your format, choose categories to punt, and the rankings and tiers update instantly.
Value is the sum of each category's z-score, scaled by projected games.
Green cells are a strength, red a weakness, compared with a typical drafted player.
| # | Player | Value | ADP | G | PTS | REB | AST | STL | BLK | 3PM | FG% | FT% | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikola Jokic C · DEN · 31 | 9.80 | 2 | 68 | 26.5 | 12.0 | 10.0 | 1.4 | 0.8 | 1.8 | 56.9 | 81.3 | 3.4 |
| 2 | Shai Gilgeous-Alexander G · OKC · 28 | 8.19 | 3 | 62 | 30.6 | 4.9 | 7.3 | 1.5 | 0.8 | 1.6 | 53.3 | 87.4 | 2.4 |
| 3 | Victor Wembanyama F · SA · 22 finished strong | 8.01 | 3 | 57 | 27.0 | 11.6 | 4.2 | 1.1 | 2.7 | 2.2 | 50.1 | 83.9 | 3.3 |
| 4 | Tyrese Maxey G · PHI · 25 | 6.76 | 13 | 65 | 28.2 | 4.0 | 6.8 | 1.6 | 0.7 | 3.2 | 46.1 | 89.8 | 2.4 |
| 5 | Luka Doncic G · LAL · 27 | 4.91 | 4 | 60 | 31.2 | 7.9 | 8.8 | 1.6 | 0.5 | 3.7 | 47.0 | 79.2 | 4.2 |
| 6 | Kawhi Leonard F · TOR · 35 new team | 4.78 | 30 | 61 | 24.4 | 6.0 | 3.3 | 1.5 | 0.5 | 2.2 | 50.9 | 88.3 | 1.8 |
| 7 | Anthony Edwards G · MIN · 25 | 3.62 | 7 | 57 | 28.6 | 5.4 | 5.3 | 1.3 | 0.7 | 3.4 | 46.4 | 85.1 | 3.1 |
| 8 | Jamal Murray G · DEN · 29 | 3.52 | 33 | 63 | 23.4 | 4.1 | 7.1 | 1.0 | 0.5 | 2.9 | 47.5 | 88.0 | 2.2 |
| 9 | Anthony Davis F · WSH · 33 new team | 3.51 | 32 | 59 | 20.3 | 10.2 | 2.8 | 1.0 | 1.8 | 0.6 | 53.2 | 77.4 | 2.0 |
| 10 | Chet Holmgren C · OKC · 24 | 3.51 | 65 | 63 | 18.8 | 9.2 | 2.4 | 0.8 | 1.9 | 1.6 | 51.1 | 79.7 | 1.8 |
| 11 | Jalen Johnson F · ATL · 24 | 3.50 | 9 | 61 | 22.5 | 9.7 | 7.4 | 1.3 | 0.6 | 1.8 | 49.7 | 78.6 | 3.1 |
| 12 | Donovan Mitchell G · CLE · 30 | 3.29 | 11 | 55 | 24.7 | 4.5 | 6.2 | 1.5 | 0.3 | 3.2 | 46.3 | 86.3 | 2.7 |
| 13 | Cade Cunningham G · DET · 25 | 3.13 | 8 | 56 | 25.5 | 5.6 | 9.0 | 1.3 | 0.7 | 2.3 | 46.4 | 84.6 | 3.5 |
| 14 | Jayson Tatum F · BOS · 28 injury year | 3.11 | 9 | 63 | 25.4 | 8.3 | 5.6 | 1.0 | 0.5 | 3.1 | 45.9 | 82.7 | 2.7 |
| 15 | Scottie Barnes F · TOR · 25 | 2.97 | 16 | 64 | 19.2 | 7.6 | 6.4 | 1.4 | 1.2 | 1.3 | 48.1 | 77.7 | 2.7 |
| 16 | Trey Murphy III F · NO · 26 | 2.63 | 75 | 57 | 20.9 | 5.4 | 3.9 | 1.3 | 0.5 | 3.0 | 45.8 | 87.1 | 1.7 |
| 17 | Cooper Flagg F · DAL · 19 finished strong | 2.45 | 17 | 61 | 24.5 | 7.0 | 5.4 | 1.2 | 0.9 | 1.5 | 47.0 | 83.2 | 2.7 |
| 18 | Jalen Duren C · DET · 22 | 2.34 | 34 | 64 | 18.9 | 11.3 | 3.0 | 0.8 | 1.0 | 0.1 | 64.9 | 75.5 | 2.1 |
| 19 | Karl-Anthony Towns C · NY · 30 | 2.07 | 21 | 55 | 20.0 | 10.9 | 2.9 | 0.9 | 0.5 | 1.8 | 51.1 | 85.0 | 2.4 |
| 20 | Stephen Curry G · GS · 38 | 2.04 | 28 | 55 | 22.0 | 3.5 | 4.8 | 1.0 | 0.4 | 4.2 | 43.9 | 93.5 | 2.4 |
| 21 | Joel Embiid C · PHI · 32 | 1.95 | 65 | 47 | 24.8 | 7.8 | 3.8 | 0.7 | 1.1 | 1.1 | 51.0 | 86.6 | 2.8 |
| 22 | Evan Mobley C · CLE · 25 | 1.93 | 36 | 62 | 18.2 | 9.2 | 3.8 | 0.9 | 1.6 | 1.2 | 53.5 | 69.5 | 2.0 |
| 23 | Kevin Durant F · HOU · 38 | 1.83 | 20 | 63 | 23.2 | 5.4 | 4.5 | 0.8 | 0.9 | 2.3 | 50.3 | 85.5 | 3.0 |
| 24 | Tyrese Haliburton G · IND · 26 injury year | 1.83 | 19 | 53 | 16.4 | 3.1 | 8.0 | 1.1 | 0.6 | 2.5 | 47.2 | 84.6 | 1.8 |
| 25 | Austin Reaves G · LAL · 28 | 1.69 | 40 | 69 | 21.2 | 4.6 | 6.2 | 1.0 | 0.3 | 2.3 | 47.2 | 86.8 | 2.6 |
| 26 | Desmond Bane G · ORL · 28 | 1.68 | 50 | 69 | 20.1 | 4.7 | 4.6 | 1.1 | 0.5 | 2.3 | 47.5 | 87.7 | 2.1 |
| 27 | Devin Booker G · PHX · 29 | 1.62 | 21 | 66 | 25.2 | 3.8 | 6.5 | 0.9 | 0.3 | 2.0 | 47.5 | 88.9 | 2.8 |
| 28 | Amen Thompson G · HOU · 23 | 1.62 | 20 | 63 | 18.5 | 8.0 | 5.7 | 1.6 | 0.8 | 0.5 | 50.9 | 74.5 | 2.5 |
| 29 | Lauri Markkanen F · UTAH · 29 | 1.60 | 56 | 50 | 22.2 | 6.3 | 2.0 | 0.8 | 0.4 | 2.7 | 46.5 | 89.8 | 1.4 |
| 30 | James Harden G · CLE · 37 | 1.59 | 28 | 62 | 20.5 | 4.6 | 7.9 | 1.2 | 0.5 | 2.9 | 40.3 | 87.4 | 3.0 |
| 31 | Bam Adebayo C · MIA · 29 finished strong | 1.52 | 29 | 70 | 20.1 | 9.6 | 3.8 | 1.2 | 0.7 | 1.6 | 45.9 | 76.4 | 1.9 |
| 32 | OG Anunoby F · NY · 29 | 1.45 | 86 | 64 | 16.5 | 4.9 | 2.5 | 1.4 | 0.7 | 2.3 | 47.5 | 82.3 | 1.6 |
| 33 | Jalen Suggs G · ORL · 25 | 1.41 | 130+ | 56 | 14.3 | 3.9 | 4.8 | 1.7 | 0.7 | 2.2 | 44.9 | 84.9 | 2.1 |
| 34 | Derrick White G · BOS · 32 | 1.40 | 40 | 67 | 15.2 | 4.1 | 4.9 | 1.0 | 1.1 | 2.8 | 42.2 | 87.3 | 1.7 |
| 35 | Jaren Jackson Jr. F · UTAH · 27 finished strong | 1.38 | 88 | 57 | 20.4 | 5.8 | 2.0 | 1.1 | 1.4 | 1.9 | 47.3 | 80.3 | 2.0 |
| 36 | VJ Edgecombe G · PHI · 21 | 1.25 | 84 | 60 | 18.5 | 5.4 | 4.7 | 1.4 | 0.6 | 2.4 | 44.4 | 82.6 | 2.2 |
| 37 | Kyrie Irving G · DAL · 34 | 1.17 | 60 | 44 | 20.9 | 4.4 | 4.4 | 1.1 | 0.4 | 2.4 | 47.8 | 87.4 | 1.8 |
| 38 | Cason Wallace G · OKC · 22 | 1.10 | 130+ | 68 | 11.8 | 3.6 | 3.5 | 2.0 | 0.4 | 1.7 | 44.4 | 81.1 | 1.3 |
| 39 | Dyson Daniels G · ATL · 23 | 1.07 | 60 | 62 | 13.6 | 6.2 | 5.8 | 1.9 | 0.5 | 0.6 | 52.0 | 64.4 | 2.0 |
| 40 | Jalen Williams G · OKC · 25 injury year | 1.04 | 38 | 61 | 19.0 | 4.8 | 5.3 | 1.3 | 0.5 | 1.4 | 49.4 | 79.7 | 2.1 |
| 41 | Franz Wagner F · ORL · 25 injury year | 0.95 | 71 | 56 | 21.2 | 5.4 | 4.0 | 1.1 | 0.3 | 1.6 | 48.6 | 85.5 | 1.9 |
| 42 | Jarrett Allen C · CLE · 28 finished strong | 0.87 | 66 | 67 | 15.8 | 9.9 | 2.3 | 0.8 | 0.8 | 0.1 | 63.8 | 72.7 | 1.5 |
| 43 | LaMelo Ball G · MIN · 25 new team | 0.81 | 26 | 55 | 18.3 | 4.4 | 6.5 | 1.3 | 0.3 | 3.7 | 41.7 | 87.4 | 2.7 |
| 44 | Michael Porter Jr. F · BKN · 28 | 0.66 | 53 | 62 | 20.5 | 6.9 | 2.5 | 0.8 | 0.5 | 2.8 | 47.4 | 81.2 | 1.8 |
| 45 | LeBron James F · PHI · 41 new team | 0.64 | 36 | 52 | 19.9 | 6.0 | 6.8 | 1.0 | 0.6 | 1.5 | 51.2 | 75.9 | 2.7 |
| 46 | Domantas Sabonis F · SAC · 30 injury year | 0.59 | 17 | 58 | 16.1 | 12.6 | 5.5 | 0.8 | 0.4 | 0.5 | 57.6 | 71.6 | 2.5 |
| 47 | Jimmy Butler III F · GS · 37 injury year out until Jan 2 (~32 games) | 0.54 | 130+ | 32 | 16.9 | 4.9 | 4.5 | 1.2 | 0.2 | 0.9 | 49.6 | 85.6 | 1.4 |
| 48 | Josh Giddey G · CHI · 23 | 0.46 | 23 | 60 | 16.3 | 7.5 | 7.8 | 1.1 | 0.6 | 1.7 | 46.8 | 77.7 | 3.0 |
| 49 | Ryan Rollins G · MIL · 24 | 0.45 | 110 | 60 | 15.8 | 4.2 | 5.1 | 1.5 | 0.5 | 2.2 | 45.9 | 81.0 | 2.4 |
| 50 | Donovan Clingan C · POR · 22 | 0.42 | 82 | 70 | 12.4 | 10.1 | 2.0 | 0.7 | 1.6 | 0.9 | 52.4 | 68.4 | 1.4 |
| 51 | Tyler Herro G · MIL · 26 new team injury year | 0.38 | 67 | 51 | 20.2 | 4.8 | 4.4 | 0.8 | 0.3 | 2.7 | 47.2 | 87.6 | 2.1 |
| 52 | Onyeka Okongwu F · ATL · 25 | 0.38 | 79 | 62 | 13.9 | 7.5 | 3.0 | 1.0 | 0.9 | 1.5 | 49.1 | 76.9 | 1.5 |
| 53 | Brandon Miller F · CHA · 23 | 0.36 | 70 | 59 | 20.5 | 4.9 | 3.5 | 1.0 | 0.6 | 3.0 | 44.1 | 86.5 | 2.3 |
| 54 | Kristaps Porzingis C · GS · 31 | 0.34 | 114 | 44 | 15.8 | 5.5 | 2.0 | 0.6 | 1.3 | 1.7 | 48.8 | 84.1 | 1.2 |
| 55 | De'Aaron Fox G · SA · 28 | 0.34 | 53 | 66 | 19.9 | 4.0 | 6.2 | 1.4 | 0.3 | 2.0 | 46.5 | 78.1 | 2.5 |
| 56 | Paul George F · BOS · 36 new team | 0.33 | 105 | 53 | 15.5 | 4.6 | 3.2 | 1.3 | 0.4 | 2.3 | 44.8 | 87.4 | 1.7 |
| 57 | Alperen Sengun C · HOU · 24 | 0.30 | 24 | 64 | 20.7 | 9.0 | 5.6 | 1.2 | 0.9 | 0.6 | 51.0 | 70.1 | 2.9 |
| 58 | Kon Knueppel G · CHA · 21 | 0.21 | 43 | 69 | 20.3 | 5.2 | 3.9 | 0.8 | 0.3 | 3.1 | 46.0 | 86.6 | 2.2 |
| 59 | Jalen Brunson G · NY · 30 | 0.09 | 13 | 59 | 23.4 | 2.9 | 6.6 | 0.9 | 0.1 | 2.3 | 46.9 | 84.1 | 2.4 |
| 60 | Immanuel Quickley G · TOR · 27 | 0.07 | 107 | 65 | 17.0 | 3.8 | 5.6 | 1.0 | 0.1 | 2.7 | 43.9 | 85.4 | 1.6 |
| 61 | Dejounte Murray G · NO · 30 | 0.05 | 68 | 51 | 17.8 | 5.3 | 6.5 | 1.4 | 0.3 | 1.8 | 44.7 | 80.8 | 2.7 |
| 62 | Alex Sarr C · WSH · 21 | 0.01 | 92 | 54 | 14.7 | 6.9 | 2.5 | 0.7 | 1.9 | 1.2 | 49.2 | 70.7 | 1.7 |
| 63 | Donte DiVincenzo G · MIN · 29 out for season | -0.09 | 130+ | 6 | 12.4 | 3.9 | 3.6 | 1.2 | 0.4 | 3.0 | 40.6 | 77.2 | 1.5 |
| 64 | Ariel Hukporti C · PHI · 24 new team out for season | -0.10 | – | 1 | 3.6 | 4.0 | 0.8 | 0.2 | 0.7 | 0.0 | 59.9 | 71.3 | 0.8 |
| 65 | Brandon Ingram F · LAC · 29 new team out until Nov 1 (~5 games) | -0.12 | 80 | 56 | 19.9 | 5.4 | 3.8 | 0.8 | 0.6 | 1.7 | 48.4 | 81.9 | 2.0 |
| 66 | Deni Avdija F · POR · 25 | -0.14 | 35 | 61 | 21.4 | 7.5 | 5.8 | 0.9 | 0.5 | 1.7 | 47.5 | 79.5 | 3.3 |
| 67 | Payton Pritchard G · BOS · 28 | -0.21 | 101 | 70 | 16.2 | 3.7 | 4.7 | 0.8 | 0.1 | 2.9 | 46.1 | 86.7 | 1.3 |
| 68 | Reed Sheppard G · HOU · 22 | -0.25 | 105 | 66 | 13.6 | 3.1 | 3.8 | 1.4 | 0.6 | 2.6 | 43.2 | 81.5 | 1.7 |
| 69 | Jaden McDaniels F · MIN · 26 | -0.25 | 100 | 70 | 15.4 | 4.4 | 2.7 | 1.1 | 0.8 | 1.6 | 48.6 | 81.3 | 1.6 |
| 70 | Jamir Watkins G · WSH · 25 finished strong out for season | -0.32 | – | 5 | 7.5 | 3.6 | 1.5 | 1.0 | 0.5 | 1.0 | 44.0 | 72.3 | 0.8 |
| 71 | Mikal Bridges G · NY · 30 | -0.32 | 52 | 72 | 15.0 | 3.5 | 3.2 | 1.1 | 0.6 | 2.0 | 46.9 | 82.4 | 1.1 |
| 72 | Mark Williams C · PHX · 24 out until Feb 3 (~47 games) | -0.32 | 130+ | 23 | 11.4 | 7.7 | 1.3 | 0.8 | 0.8 | 0.0 | 63.8 | 75.4 | 1.1 |
| 73 | Jaylen Brown G · PHI · 29 new team | -0.36 | 33 | 55 | 23.2 | 6.1 | 4.5 | 1.0 | 0.5 | 1.9 | 48.4 | 77.1 | 3.0 |
| 74 | Pascal Siakam F · IND · 32 | -0.38 | 30 | 64 | 21.8 | 6.8 | 3.9 | 0.9 | 0.5 | 1.6 | 49.6 | 72.5 | 1.9 |
| 75 | Paolo Banchero F · ORL · 23 | -0.38 | 42 | 52 | 24.3 | 8.1 | 5.9 | 0.8 | 0.5 | 1.5 | 47.4 | 77.2 | 3.2 |
| 76 | Keegan Murray F · SAC · 26 injury year | -0.43 | 124 | 57 | 13.1 | 5.6 | 1.8 | 0.9 | 1.0 | 2.1 | 44.3 | 80.6 | 1.1 |
| 77 | Darius Garland G · LAC · 26 | -0.43 | 50 | 58 | 18.7 | 2.6 | 6.1 | 1.1 | 0.2 | 2.6 | 45.7 | 86.3 | 2.4 |
| 78 | Ajay Mitchell G · OKC · 24 | -0.45 | 130+ | 68 | 16.2 | 3.7 | 4.6 | 1.3 | 0.3 | 1.4 | 46.9 | 84.3 | 1.8 |
| 79 | Nickeil Alexander-Walker G · ATL · 28 | -0.46 | 56 | 70 | 16.3 | 3.4 | 3.8 | 1.0 | 0.5 | 2.9 | 44.2 | 85.7 | 1.8 |
| 80 | Kevin Porter Jr. G · MIL · 26 injury year | -0.49 | 115 | 58 | 13.5 | 4.6 | 5.1 | 1.5 | 0.3 | 1.3 | 46.0 | 82.4 | 2.2 |
| 81 | Robert Williams III C · POR · 28 | -0.51 | 130+ | 49 | 7.6 | 7.2 | 1.2 | 0.7 | 1.5 | 0.2 | 67.6 | 68.9 | 1.0 |
| 82 | Giannis Antetokounmpo F · MIA · 31 new team injury year | -0.56 | 6 | 51 | 25.4 | 9.7 | 5.0 | 0.8 | 0.8 | 0.1 | 61.6 | 63.5 | 2.7 |
| 83 | Matas Buzelis F · CHI · 21 finished strong | -0.57 | 90 | 70 | 15.5 | 5.6 | 1.9 | 0.7 | 1.4 | 2.0 | 47.0 | 80.7 | 1.9 |
| 84 | Kel'el Ware C · MIL · 22 new team | -0.58 | 108 | 63 | 11.0 | 8.3 | 0.9 | 0.7 | 1.1 | 1.2 | 52.1 | 73.7 | 1.0 |
| 85 | Devin Vassell G · SA · 26 | -0.63 | 130+ | 66 | 14.8 | 3.9 | 3.0 | 1.0 | 0.4 | 2.6 | 44.9 | 81.2 | 1.1 |
| 86 | Walker Kessler C · LAL · 25 new team injury year | -0.64 | 79 | 48 | 9.8 | 9.1 | 1.5 | 0.6 | 1.7 | 0.2 | 62.8 | 52.9 | 1.4 |
| 87 | Trae Young G · WSH · 28 injury year | -0.64 | 23 | 61 | 19.6 | 2.6 | 9.0 | 1.1 | 0.2 | 2.8 | 41.6 | 86.4 | 3.5 |
| 88 | Naz Reid C · CHA · 27 new team | -0.65 | 66 | 71 | 13.1 | 6.2 | 2.2 | 0.9 | 1.0 | 2.2 | 46.0 | 75.0 | 1.5 |
| 89 | Shaedon Sharpe G · POR · 23 out until Mar 2 (~59 games) | -0.71 | 130+ | 18 | 19.5 | 4.5 | 3.2 | 1.0 | 0.2 | 2.0 | 45.3 | 80.8 | 2.6 |
| 90 | Tre Jones G · CHI · 26 finished strong | -0.71 | 130+ | 61 | 13.5 | 3.2 | 5.8 | 1.1 | 0.2 | 1.0 | 51.3 | 85.4 | 1.5 |
| 91 | Zion Williamson F · NO · 26 | -0.73 | 67 | 47 | 21.4 | 6.2 | 3.9 | 1.0 | 0.6 | 0.2 | 58.5 | 70.7 | 2.2 |
| 92 | Damian Lillard G · POR · 36 new team injury year | -0.79 | 71 | 45 | 17.9 | 3.7 | 5.1 | 0.9 | 0.2 | 2.4 | 42.6 | 87.3 | 2.2 |
| 93 | Derik Queen C · NO · 21 | -0.82 | 103 | 62 | 13.2 | 7.7 | 4.1 | 1.0 | 0.8 | 0.4 | 52.1 | 78.4 | 2.3 |
| 94 | Keyonte George G · UTAH · 22 | -0.84 | 76 | 58 | 19.9 | 3.4 | 5.7 | 0.9 | 0.2 | 2.5 | 44.3 | 87.0 | 2.7 |
| 95 | Miles Bridges F · PHX · 28 new team | -0.86 | 93 | 65 | 16.2 | 6.2 | 3.0 | 0.7 | 0.5 | 1.9 | 46.1 | 83.8 | 1.4 |
| 96 | Jabari Smith Jr. F · HOU · 23 | -0.88 | 122 | 67 | 15.2 | 6.8 | 2.0 | 0.7 | 0.7 | 2.1 | 45.1 | 80.5 | 1.3 |
| 97 | Josh Hart G · NY · 31 | -0.90 | 99 | 65 | 10.7 | 7.2 | 4.7 | 1.2 | 0.3 | 1.2 | 47.3 | 75.0 | 1.6 |
| 98 | Rudy Gobert C · MIN · 34 | -1.02 | 80 | 66 | 10.3 | 11.0 | 1.9 | 0.8 | 1.4 | 0.1 | 65.5 | 57.4 | 1.5 |
| 99 | Myles Turner C · MIL · 30 | -1.03 | 128 | 64 | 11.1 | 5.2 | 1.2 | 0.5 | 1.7 | 1.7 | 47.2 | 77.3 | 1.1 |
| 100 | Zach LaVine G · SAC · 31 injury year | -1.04 | 126 | 51 | 17.2 | 3.3 | 3.1 | 0.8 | 0.2 | 2.4 | 48.6 | 84.5 | 1.8 |
| 101 | Dylan Harper G · SA · 20 | -1.08 | 81 | 60 | 15.0 | 4.1 | 4.9 | 1.0 | 0.5 | 1.3 | 49.2 | 77.1 | 1.8 |
| 102 | Ayo Dosunmu G · MIN · 26 | -1.10 | 115 | 60 | 15.0 | 3.5 | 4.0 | 0.9 | 0.3 | 1.9 | 48.1 | 84.1 | 1.5 |
| 103 | Ivica Zubac C · IND · 29 | -1.12 | 95 | 61 | 12.4 | 9.6 | 1.8 | 0.5 | 0.9 | 0.0 | 62.5 | 68.3 | 1.4 |
| 104 | Christian Braun G · DEN · 25 | -1.15 | 130+ | 66 | 15.1 | 4.9 | 3.0 | 0.9 | 0.4 | 1.3 | 49.7 | 81.4 | 1.3 |
| 105 | Dereck Lively II C · DAL · 22 | -1.22 | 130+ | 25 | 6.8 | 5.7 | 1.6 | 0.5 | 1.1 | 0.0 | 71.8 | 55.1 | 1.0 |
| 106 | Fred VanVleet G · HOU · 32 injury year | -1.22 | 108 | 51 | 11.2 | 2.9 | 4.5 | 1.1 | 0.5 | 2.1 | 40.2 | 83.1 | 1.2 |
| 107 | Jordan Miller G · LAC · 26 out until Mar 1 (~58 games) | -1.23 | 130+ | 18 | 10.2 | 3.1 | 2.3 | 0.8 | 0.2 | 0.8 | 50.4 | 77.6 | 1.2 |
| 108 | Herbert Jones F · NO · 28 | -1.27 | 130+ | 56 | 9.6 | 3.6 | 2.6 | 1.4 | 0.5 | 1.4 | 42.4 | 84.6 | 1.2 |
| 109 | Neemias Queta C · BOS · 27 | -1.27 | 130+ | 66 | 9.2 | 7.4 | 1.7 | 0.7 | 1.1 | 0.0 | 63.0 | 72.9 | 1.0 |
| 110 | Santi Aldama F · DAL · 25 new team | -1.28 | 130+ | 43 | 12.3 | 6.0 | 2.8 | 0.8 | 0.6 | 1.6 | 46.6 | 72.3 | 1.2 |
| 111 | Tari Eason F · HOU · 25 | -1.33 | 130+ | 55 | 10.1 | 5.7 | 1.6 | 1.3 | 0.6 | 1.4 | 43.1 | 78.3 | 1.2 |
| 112 | Saddiq Bey G · NO · 27 | -1.33 | 130+ | 56 | 16.7 | 4.6 | 2.5 | 0.8 | 0.2 | 2.2 | 43.3 | 84.3 | 1.1 |
| 113 | Jrue Holiday G · POR · 36 | -1.33 | 130+ | 60 | 12.5 | 4.2 | 5.1 | 1.0 | 0.3 | 2.2 | 44.4 | 84.7 | 1.8 |
| 114 | Dylan Cardwell C · SAC · 24 | -1.35 | – | 46 | 5.9 | 7.6 | 1.6 | 0.7 | 1.3 | 0.2 | 59.6 | 59.6 | 0.9 |
| 115 | Julius Randle F · BKN · 31 new team | -1.35 | 60 | 57 | 19.0 | 6.3 | 4.7 | 0.9 | 0.2 | 1.4 | 47.9 | 80.2 | 2.6 |
| 116 | Toumani Camara F · POR · 26 | -1.36 | 130+ | 72 | 13.0 | 5.7 | 2.6 | 1.2 | 0.5 | 2.3 | 43.6 | 75.7 | 1.7 |
| 117 | Bez Mbeng G · MIA · 23 new team | -1.38 | – | 28 | 7.0 | 3.0 | 3.1 | 1.3 | 0.3 | 0.5 | 49.5 | 71.8 | 1.1 |
| 118 | Zach Edey C · MEM · 24 injury year | -1.39 | 124 | 48 | 9.4 | 7.7 | 1.0 | 0.4 | 1.4 | 0.2 | 60.7 | 71.8 | 1.2 |
| 119 | Kyshawn George F · WSH · 22 | -1.39 | 130+ | 50 | 12.6 | 4.4 | 4.0 | 1.0 | 0.8 | 1.8 | 43.4 | 78.5 | 1.9 |
| 120 | Kris Dunn G · LAC · 32 | -1.42 | 130+ | 64 | 7.0 | 3.5 | 3.8 | 1.6 | 0.4 | 1.0 | 46.5 | 74.7 | 1.2 |
| 121 | Cameron Johnson F · DEN · 30 | -1.46 | 130+ | 54 | 13.3 | 3.8 | 2.5 | 0.8 | 0.3 | 2.1 | 46.2 | 85.3 | 1.1 |
| 122 | Collin Gillespie G · PHX · 27 | -1.47 | 127 | 68 | 11.9 | 3.5 | 4.0 | 1.1 | 0.2 | 2.4 | 42.1 | 86.1 | 1.4 |
| 123 | Cam Spencer G · MEM · 26 | -1.51 | 130+ | 58 | 11.5 | 2.7 | 5.3 | 0.8 | 0.2 | 2.1 | 45.6 | 90.4 | 1.3 |
| 124 | Peyton Watson G · CLE · 24 new team finished strong | -1.52 | 126 | 61 | 13.4 | 4.6 | 2.4 | 0.9 | 1.2 | 1.3 | 46.0 | 74.2 | 1.5 |
| 125 | Grayson Allen G · CHA · 30 new team | -1.52 | 130+ | 53 | 12.3 | 3.0 | 3.1 | 1.0 | 0.3 | 2.4 | 43.3 | 84.6 | 1.3 |
| 126 | Jordan Goodwin G · PHX · 27 | -1.54 | – | 56 | 8.4 | 4.7 | 2.3 | 1.4 | 0.3 | 1.5 | 42.4 | 75.6 | 1.0 |
| 127 | Kobe Bufkin G · NO · 23 new team | -1.55 | 130+ | 14 | 6.2 | 2.1 | 1.5 | 0.4 | 0.3 | 0.7 | 42.9 | 73.1 | 0.7 |
| 128 | Nikola Vucevic C · ORL · 35 new team | -1.56 | 117 | 65 | 12.1 | 7.2 | 2.6 | 0.6 | 0.6 | 1.3 | 48.9 | 80.5 | 1.1 |
| 129 | Collin Murray-Boyles F · TOR · 21 | -1.57 | 130+ | 64 | 10.6 | 6.0 | 2.3 | 1.0 | 0.9 | 0.4 | 57.2 | 66.7 | 1.2 |
| 130 | Jaylin Williams F · OKC · 24 | -1.57 | 130+ | 58 | 8.7 | 6.7 | 3.2 | 0.6 | 0.6 | 1.8 | 45.6 | 81.3 | 1.1 |
| 131 | Ja Morant G · POR · 27 new team | -1.57 | 84 | 40 | 18.2 | 3.4 | 6.1 | 1.0 | 0.3 | 1.5 | 44.6 | 82.3 | 3.0 |
| 132 | DeMar DeRozan G · DEN · 37 new team | -1.59 | 98 | 70 | 17.1 | 3.1 | 4.1 | 0.9 | 0.3 | 0.9 | 46.5 | 85.2 | 1.3 |
| 133 | Maxime Raynaud C · SAC · 23 finished strong | -1.63 | 130+ | 66 | 13.9 | 8.3 | 1.6 | 0.6 | 0.5 | 0.7 | 54.7 | 77.5 | 1.4 |
| 134 | Andrew Wiggins F · MIA · 31 | -1.64 | 116 | 60 | 13.8 | 4.4 | 2.3 | 0.9 | 0.8 | 1.7 | 45.2 | 76.5 | 1.3 |
| 135 | Daniel Gafford F · DAL · 28 | -1.66 | 130+ | 51 | 9.0 | 6.4 | 1.3 | 0.6 | 1.2 | 0.0 | 67.7 | 65.8 | 1.0 |
| 136 | Ty Jerome G · MEM · 29 injury year | -1.66 | 94 | 53 | 13.3 | 2.5 | 3.8 | 0.9 | 0.1 | 1.7 | 49.5 | 86.3 | 1.4 |
| 137 | Bilal Coulibaly G · WSH · 22 | -1.66 | 130+ | 51 | 12.9 | 4.4 | 3.0 | 1.2 | 0.8 | 1.3 | 44.3 | 74.2 | 1.8 |
| 138 | Lonnie Walker IV G · DEN · 27 new team | -1.68 | 130+ | 17 | 7.9 | 2.1 | 1.3 | 0.5 | 0.2 | 1.3 | 42.5 | 79.9 | 0.9 |
| 139 | Jalen Green G · PHX · 24 injury year | -1.69 | 115 | 54 | 19.1 | 4.4 | 3.5 | 0.9 | 0.3 | 2.5 | 43.5 | 81.8 | 2.3 |
| 140 | Norman Powell G · CHI · 33 new team | -1.70 | 83 | 59 | 18.8 | 3.2 | 1.9 | 0.9 | 0.2 | 2.4 | 46.3 | 82.5 | 1.6 |
| 141 | Colin Castleton C · ORL · 26 | -1.71 | – | 15 | 4.1 | 3.5 | 0.8 | 0.3 | 0.3 | 0.1 | 53.1 | 75.5 | 0.6 |
| 142 | John Collins F · DET · 29 new team | -1.76 | 116 | 61 | 12.3 | 5.8 | 1.2 | 0.7 | 0.7 | 1.3 | 52.2 | 79.1 | 1.3 |
| 143 | Anthony Black G · ORL · 22 | -1.77 | 130+ | 63 | 15.4 | 3.9 | 4.1 | 1.3 | 0.7 | 1.5 | 44.4 | 75.1 | 2.3 |
| 144 | Drew Peterson F · CHI · 26 new team | -1.78 | – | 16 | 4.3 | 2.4 | 0.9 | 0.4 | 0.2 | 0.8 | 41.9 | 69.6 | 0.5 |
| 145 | De'Anthony Melton G · GS · 28 | -1.79 | 130+ | 47 | 10.6 | 3.1 | 2.3 | 1.5 | 0.4 | 1.4 | 41.2 | 81.7 | 1.3 |
| 146 | Brandon Boston G · CHI · 24 new team | -1.81 | – | 20 | 7.0 | 2.4 | 1.4 | 0.8 | 0.2 | 0.8 | 43.2 | 80.4 | 1.0 |
| 147 | CJ McCollum G · ATL · 35 | -1.81 | 98 | 62 | 16.7 | 3.3 | 3.8 | 0.8 | 0.5 | 2.4 | 45.0 | 77.4 | 1.6 |
