2025-26 NBA
NBA advanced stats
Per-36-minute production, shooting efficiency and fantasy points per minute, the numbers that show who would break out with more playing time. Minimum 15 minutes per game.
Tap any column header to sort.
| # | Player | Min | FP/min | TS% | Pts/36 | Reb/36 | Ast/36 |
|---|---|---|---|---|---|---|---|
| 1 | Victor Wembanyama SA | 29.1 | 1.82 | 62.4 | 30.8 | 14.1 | 3.8 |
| 2 | Nikola Jokic DEN | 34.8 | 1.78 | 67.0 | 28.6 | 13.3 | 11.1 |
| 3 | Giannis Antetokounmpo MIL | 28.9 | 1.7 | 65.8 | 34.4 | 12.2 | 6.8 |
| 4 | Luka Doncic LAL | 35.8 | 1.61 | 61.6 | 33.6 | 7.8 | 8.3 |
| 5 | Shai Gilgeous-Alexander OKC | 33.3 | 1.52 | 66.5 | 33.7 | 4.6 | 7.1 |
| 6 | Cade Cunningham DET | 33.9 | 1.43 | 56.4 | 25.4 | 5.9 | 10.5 |
| 7 | Kawhi Leonard LAC | 32.1 | 1.42 | 62.9 | 31.3 | 7.1 | 4.0 |
| 8 | Joel Embiid PHI | 31.5 | 1.41 | 60.5 | 30.7 | 8.8 | 4.5 |
| 9 | Jalen Johnson ATL | 35.2 | 1.37 | 58.1 | 23.0 | 10.5 | 8.0 |
| 10 | LaMelo Ball CHA | 28.0 | 1.36 | 54.6 | 25.8 | 6.2 | 9.2 |
| 11 | Jalen Duren DET | 28.3 | 1.35 | 68.8 | 24.8 | 13.4 | 2.5 |
| 12 | Donovan Mitchell CLE | 33.4 | 1.33 | 61.3 | 30.0 | 4.9 | 6.1 |
| 13 | Alperen Sengun HOU | 33.3 | 1.32 | 56.9 | 22.0 | 9.6 | 6.7 |
| 14 | Alex Sarr WSH | 27.2 | 1.32 | 54.4 | 21.6 | 9.8 | 3.6 |
| 15 | Jaylen Brown BOS | 34.4 | 1.31 | 57.3 | 30.0 | 7.3 | 5.4 |
| 16 | Karl-Anthony Towns NY | 30.9 | 1.31 | 61.9 | 23.3 | 13.8 | 3.5 |
| 17 | Josh Giddey CHI | 32.1 | 1.3 | 56.2 | 19.1 | 9.3 | 10.3 |
| 18 | Robert Williams III POR | 17.1 | 1.29 | 72.2 | 14.2 | 14.8 | 2.1 |
| 19 | T.J. McConnell IND | 17.2 | 1.29 | 56.7 | 19.6 | 4.6 | 10.7 |
| 20 | Stephen Curry GS | 31.0 | 1.28 | 63.7 | 30.9 | 4.2 | 5.5 |
| 21 | Tyrese Maxey PHI | 38.0 | 1.28 | 58.8 | 26.8 | 3.9 | 6.2 |
| 22 | Kristaps Porzingis GS | 24.1 | 1.28 | 58.2 | 24.9 | 7.8 | 3.8 |
| 23 | Donovan Clingan POR | 27.2 | 1.28 | 60.4 | 16.1 | 15.3 | 2.8 |
| 24 | Deni Avdija POR | 33.4 | 1.28 | 60.0 | 26.1 | 7.4 | 7.2 |
| 25 | Jusuf Nurkic UTAH | 26.4 | 1.27 | 54.8 | 14.8 | 14.1 | 6.5 |
| 26 | Bam Adebayo MIA | 32.4 | 1.26 | 55.1 | 22.4 | 11.2 | 3.5 |
| 27 | Anthony Edwards MIN | 35.0 | 1.26 | 61.7 | 29.6 | 5.1 | 3.8 |
| 28 | Chet Holmgren OKC | 29.0 | 1.25 | 65.3 | 21.3 | 11.1 | 2.1 |
| 29 | Evan Mobley CLE | 32.0 | 1.25 | 59.6 | 20.4 | 10.1 | 4.1 |
| 30 | Scottie Barnes TOR | 33.5 | 1.25 | 57.7 | 19.4 | 8.1 | 6.4 |
| 31 | Kel'el Ware MIA | 22.2 | 1.25 | 61.6 | 17.9 | 14.6 | 1.2 |
| 32 | LeBron James LAL | 33.1 | 1.25 | 59.4 | 22.7 | 6.6 | 7.8 |
| 33 | Day'Ron Sharpe BKN | 18.7 | 1.23 | 63.8 | 16.8 | 12.8 | 4.5 |
| 34 | Isaiah Hartenstein OKC | 24.3 | 1.21 | 63.1 | 13.6 | 14.0 | 5.2 |
| 35 | James Harden CLE | 34.9 | 1.21 | 61.0 | 24.3 | 5.0 | 8.2 |
| 36 | Jamal Murray DEN | 35.4 | 1.21 | 62.2 | 25.8 | 4.5 | 7.3 |
| 37 | Jimmy Butler III GS | 31.2 | 1.2 | 64.6 | 23.1 | 6.4 | 5.6 |
| 38 | Kevin Porter Jr. MIL | 33.2 | 1.2 | 56.7 | 18.9 | 5.7 | 8.0 |
| 39 | Lauri Markkanen UTAH | 34.4 | 1.2 | 60.8 | 28.0 | 7.2 | 2.2 |
| 40 | Pascal Siakam IND | 33.2 | 1.2 | 56.2 | 26.0 | 7.2 | 4.1 |
| 41 | Michael Porter Jr. BKN | 32.5 | 1.19 | 59.5 | 26.8 | 7.8 | 3.4 |
| 42 | Jarrett Allen CLE | 27.2 | 1.19 | 66.9 | 20.3 | 11.3 | 2.4 |
| 43 | Cooper Flagg DAL | 33.6 | 1.19 | 54.8 | 22.6 | 7.1 | 4.8 |
| 44 | Devin Booker PHX | 33.6 | 1.19 | 58.5 | 28.0 | 4.2 | 6.5 |
| 45 | Mitchell Robinson NY | 19.6 | 1.19 | 66.8 | 10.4 | 16.3 | 1.6 |
| 46 | Zion Williamson NO | 29.7 | 1.18 | 64.4 | 25.5 | 6.9 | 3.9 |
| 47 | Stephon Castle SA | 30.0 | 1.18 | 57.2 | 19.9 | 6.4 | 8.9 |
| 48 | Derik Queen NO | 25.0 | 1.17 | 54.6 | 16.8 | 10.2 | 5.3 |
| 49 | Goga Bitadze ORL | 15.2 | 1.17 | 70.0 | 13.9 | 11.9 | 3.1 |
| 50 | Paolo Banchero ORL | 34.7 | 1.17 | 56.6 | 23.0 | 8.7 | 5.4 |
| 51 | Jalen Williams OKC | 28.4 | 1.17 | 56.0 | 21.6 | 5.9 | 7.0 |
| 52 | Nikola Vucevic BOS | 28.4 | 1.15 | 57.4 | 19.1 | 10.6 | 4.2 |
| 53 | Jalen Brunson NY | 35.2 | 1.15 | 57.8 | 26.6 | 3.4 | 7.0 |
| 54 | Jalen Suggs ORL | 27.5 | 1.15 | 56.1 | 18.0 | 5.0 | 7.2 |
| 55 | Julius Randle MIN | 33.1 | 1.15 | 58.5 | 23.0 | 7.3 | 5.5 |
| 56 | Mark Williams PHX | 23.6 | 1.15 | 68.0 | 17.8 | 12.1 | 1.5 |
| 57 | Keyonte George UTAH | 33.1 | 1.15 | 60.9 | 25.7 | 4.0 | 6.7 |
| 58 | Kevin Durant HOU | 36.4 | 1.14 | 64.1 | 25.7 | 5.4 | 4.7 |
| 59 | Russell Westbrook SAC | 29.0 | 1.14 | 52.8 | 18.9 | 6.8 | 8.3 |
| 60 | Kyle Filipowski UTAH | 23.4 | 1.14 | 58.6 | 17.6 | 11.0 | 4.0 |
| 61 | Jaren Jackson Jr. UTAH | 30.3 | 1.14 | 57.6 | 23.0 | 6.7 | 2.3 |
| 62 | Franz Wagner ORL | 30.0 | 1.13 | 58.8 | 24.7 | 6.3 | 4.0 |
| 63 | Austin Reaves LAL | 34.6 | 1.12 | 64.1 | 24.2 | 4.9 | 5.7 |
| 64 | Marvin Bagley III DAL | 20.1 | 1.12 | 66.1 | 18.8 | 11.0 | 2.5 |
| 65 | Daniel Gafford DAL | 21.7 | 1.12 | 67.7 | 15.8 | 11.4 | 1.8 |
| 66 | Neemias Queta BOS | 25.4 | 1.11 | 67.4 | 14.5 | 11.9 | 2.4 |
| 67 | Jalen Smith CHI | 20.6 | 1.11 | 60.8 | 17.8 | 11.7 | 2.1 |
| 68 | Ausar Thompson DET | 26.0 | 1.11 | 54.5 | 13.7 | 7.9 | 4.3 |
| 69 | Brandon Miller CHA | 30.3 | 1.11 | 57.4 | 24.0 | 5.8 | 4.0 |
| 70 | De'Aaron Fox SA | 31.0 | 1.11 | 57.7 | 21.5 | 4.3 | 7.2 |
| 71 | Gary Payton II GS | 15.6 | 1.1 | 63.2 | 17.2 | 8.4 | 3.9 |
| 72 | Andre Drummond PHI | 19.6 | 1.1 | 53.9 | 11.7 | 15.5 | 2.3 |
| 73 | Naz Reid MIN | 26.1 | 1.1 | 56.5 | 18.7 | 8.5 | 3.0 |
| 74 | Paul George PHI | 30.6 | 1.1 | 57.0 | 20.4 | 6.2 | 4.2 |
| 75 | Onyeka Okongwu ATL | 31.1 | 1.09 | 59.2 | 17.6 | 8.8 | 3.6 |
| 76 | Brandon Williams DAL | 22.2 | 1.09 | 57.2 | 21.1 | 4.7 | 6.3 |
| 77 | Isaiah Jackson LAC | 16.5 | 1.09 | 65.3 | 14.7 | 11.5 | 2.1 |
| 78 | Dylan Cardwell SAC | 20.7 | 1.08 | 59.1 | 9.4 | 13.1 | 2.5 |
| 79 | Shaedon Sharpe POR | 29.4 | 1.08 | 54.6 | 25.5 | 5.3 | 3.2 |
| 80 | Jrue Holiday POR | 29.4 | 1.08 | 57.3 | 20.0 | 5.7 | 7.4 |
| 81 | Jay Huff IND | 21.0 | 1.08 | 59.8 | 16.4 | 6.8 | 2.5 |
| 82 | Darius Garland LAC | 29.8 | 1.08 | 58.2 | 22.7 | 2.9 | 8.1 |
| 83 | Jalen Green PHX | 25.9 | 1.08 | 51.6 | 24.7 | 5.0 | 4.0 |
| 84 | Tyler Herro MIA | 31.2 | 1.08 | 60.2 | 23.7 | 5.5 | 4.8 |
| 85 | Trey Murphy III NO | 35.5 | 1.07 | 61.3 | 21.8 | 5.8 | 3.8 |
| 86 | Norman Powell MIA | 29.6 | 1.07 | 60.9 | 26.4 | 4.2 | 3.0 |
| 87 | Santi Aldama MEM | 27.8 | 1.07 | 57.2 | 18.1 | 8.6 | 3.8 |
| 88 | Ryan Rollins MIL | 32.1 | 1.07 | 58.3 | 19.4 | 5.1 | 6.3 |
| 89 | Coby White CHA | 25.0 | 1.07 | 59.5 | 25.0 | 4.9 | 5.8 |
| 90 | Amen Thompson HOU | 37.4 | 1.06 | 59.4 | 17.6 | 7.5 | 5.1 |
| 91 | Tre Jones CHI | 27.0 | 1.06 | 63.7 | 18.8 | 4.2 | 7.2 |
| 92 | Matas Buzelis CHI | 29.2 | 1.06 | 58.6 | 20.0 | 7.2 | 2.5 |
| 93 | RJ Barrett TOR | 30.2 | 1.06 | 58.5 | 22.9 | 6.3 | 3.9 |
| 94 | Nic Claxton BKN | 27.8 | 1.06 | 59.2 | 15.2 | 9.0 | 4.7 |
| 95 | Brandon Ingram TOR | 33.8 | 1.06 | 57.3 | 22.9 | 5.9 | 3.9 |
| 96 | Kyshawn George WSH | 28.9 | 1.06 | 55.9 | 18.4 | 6.3 | 5.5 |
| 97 | Ivica Zubac IND | 30.2 | 1.06 | 62.2 | 16.8 | 12.6 | 2.6 |
| 98 | Kevin Love UTAH | 16.5 | 1.06 | 56.8 | 14.6 | 12.7 | 4.0 |
| 99 | Isaiah Collier UTAH | 25.7 | 1.06 | 56.7 | 16.3 | 3.6 | 10.0 |
| 100 | Sandro Mamukelashvili TOR | 21.9 | 1.05 | 63.7 | 18.3 | 8.1 | 3.1 |
| 101 | Collin Sexton CHI | 23.7 | 1.05 | 61.5 | 23.4 | 3.5 | 5.0 |
| 102 | Rudy Gobert MIN | 31.3 | 1.05 | 66.4 | 12.6 | 13.2 | 1.9 |
| 103 | Justin Champagnie WSH | 20.2 | 1.05 | 58.9 | 15.6 | 10.0 | 2.2 |
| 104 | De'Anthony Melton GS | 23.0 | 1.05 | 51.8 | 19.2 | 5.0 | 4.0 |
| 105 | Al Horford GS | 21.6 | 1.04 | 55.4 | 13.8 | 8.1 | 4.3 |
| 106 | Derrick White BOS | 34.1 | 1.04 | 52.9 | 17.4 | 4.7 | 5.7 |
| 107 | Dylan Harper SA | 22.7 | 1.04 | 57.7 | 18.9 | 5.5 | 6.0 |
| 108 | Bobby Portis MIL | 24.1 | 1.04 | 58.7 | 20.4 | 9.5 | 2.3 |
| 109 | Cole Anthony MIL | 15.1 | 1.04 | 48.3 | 16.0 | 5.9 | 8.3 |
| 110 | Andrew Nembhard IND | 31.3 | 1.04 | 56.4 | 19.5 | 3.2 | 8.8 |
| 111 | GG Jackson MEM | 21.8 | 1.04 | 59.1 | 21.0 | 7.2 | 2.5 |
| 112 | Reed Sheppard HOU | 26.2 | 1.03 | 56.4 | 18.6 | 4.0 | 4.6 |
| 113 | Dyson Daniels ATL | 33.2 | 1.03 | 54.2 | 12.9 | 7.4 | 6.4 |
| 114 | Immanuel Quickley TOR | 32.0 | 1.03 | 57.7 | 18.5 | 4.5 | 6.7 |
| 115 | Jakob Poeltl TOR | 25.0 | 1.03 | 69.8 | 15.4 | 10.1 | 2.9 |
| 116 | Dru Smith MIA | 16.4 | 1.03 | 53.2 | 12.4 | 5.4 | 5.7 |
| 117 | Jaime Jaquez Jr. MIA | 28.3 | 1.03 | 57.0 | 19.5 | 6.4 | 6.0 |
| 118 | CJ McCollum ATL | 29.8 | 1.03 | 56.6 | 22.7 | 4.0 | 4.7 |
| 119 | Aaron Gordon DEN | 27.9 | 1.03 | 62.0 | 20.9 | 7.5 | 3.4 |
| 120 | Ajay Mitchell OKC | 25.8 | 1.02 | 58.5 | 18.9 | 4.6 | 5.0 |
| 121 | Nickeil Alexander-Walker ATL | 33.4 | 1.02 | 61.0 | 22.5 | 3.7 | 4.0 |
| 122 | Jeremiah Fears NO | 25.7 | 1.02 | 52.5 | 19.9 | 5.1 | 4.8 |
| 123 | Javon Small MEM | 20.8 | 1.02 | 61.1 | 17.2 | 5.6 | 6.5 |
| 124 | Cedric Coward MEM | 25.8 | 1.02 | 58.5 | 18.9 | 8.2 | 3.8 |
| 125 | Devin Carter SAC | 18.4 | 1.02 | 50.8 | 17.4 | 6.4 | 5.2 |
| 126 | Jaylin Williams OKC | 19.7 | 1.01 | 59.7 | 13.2 | 10.1 | 4.4 |
| 127 | Jonathan Kuminga ATL | 23.1 | 1.01 | 55.7 | 19.0 | 8.8 | 3.6 |
| 128 | Matisse Thybulle POR | 16.0 | 1.01 | 60.0 | 13.0 | 4.4 | 2.0 |
| 129 | Grayson Allen PHX | 28.8 | 1.01 | 56.8 | 20.6 | 3.8 | 4.8 |
| 130 | Precious Achiuwa SAC | 24.0 | 1.01 | 55.8 | 15.1 | 10.1 | 2.1 |
| 131 | Luka Garza BOS | 16.1 | 1.0 | 68.2 | 18.0 | 9.1 | 2.1 |
| 132 | Desmond Bane ORL | 33.6 | 1.0 | 60.7 | 21.5 | 4.4 | 4.4 |
| 133 | Cam Spencer MEM | 23.8 | 1.0 | 64.9 | 16.7 | 3.8 | 8.4 |
| 134 | Jock Landale ATL | 22.2 | 1.0 | 59.5 | 17.1 | 9.2 | 2.7 |
| 135 | Josh Hart NY | 30.2 | 1.0 | 61.4 | 14.3 | 8.8 | 5.7 |
| 136 | Collin Murray-Boyles TOR | 21.8 | 1.0 | 62.1 | 14.0 | 8.2 | 3.1 |
| 137 | Bilal Coulibaly WSH | 26.2 | 1.0 | 53.1 | 16.1 | 6.0 | 3.6 |
| 138 | Micah Potter IND | 19.3 | 1.0 | 67.9 | 18.2 | 9.2 | 2.7 |
| 139 | Andrew Wiggins MIA | 30.4 | 0.99 | 58.6 | 18.2 | 5.7 | 3.2 |
| 140 | Miles Bridges CHA | 31.0 | 0.99 | 57.0 | 19.8 | 6.8 | 3.7 |
| 141 | DeMar DeRozan SAC | 31.3 | 0.99 | 59.4 | 21.2 | 3.4 | 4.7 |
| 142 | Deandre Ayton LAL | 27.3 | 0.98 | 67.6 | 16.5 | 10.5 | 1.1 |
| 143 | Yves Missi NO | 19.6 | 0.98 | 55.6 | 10.5 | 10.7 | 2.3 |
| 144 | Isaiah Stewart DET | 22.7 | 0.98 | 63.2 | 15.9 | 7.9 | 1.8 |
| 145 | Anthony Black ORL | 29.9 | 0.98 | 54.9 | 18.0 | 4.6 | 4.4 |
| 146 | Moussa Diabate CHA | 26.0 | 0.98 | 65.3 | 10.9 | 12.0 | 2.7 |
| 147 | Kon Knueppel CHA | 31.5 | 0.98 | 63.3 | 21.2 | 6.1 | 3.9 |
| 148 | Luke Kornet SA | 21.0 | 0.98 | 69.2 | 11.4 | 10.4 | 3.2 |
| 149 | Keldon Johnson SA | 23.2 | 0.98 | 61.2 | 20.3 | 8.3 | 2.1 |
| 150 | Bones Hyland MIN | 16.8 | 0.98 | 59.9 | 18.4 | 3.9 | 5.7 |
What these mean
- FP/min
- Fantasy points per minute. Multiply by expected minutes to see what a bigger role is worth.
- TS%
- True shooting percentage: scoring efficiency counting threes and free throws.
- Per 36
- Production scaled to 36 minutes, so bench players can be compared with starters.
- 3PA rate
- Share of shot attempts from three.