2026-27 NBA
NBA minutes and usage, tracked every game.
Minutes are the foundation of fantasy value, and usage rate tells you what a player does with them. Both move before the box score does.
The 2026-27 season tips off October 20. Until then, everything here is from 2025-26. Risers and fallers start once games are played, and the site switches over by itself.
Weekly rankingsWeek of Oct 19–25 Schedule plannerGames per week and back-to-backs
MatchupsFantasy points allowed by position
Advanced statsPer 36, true shooting, FP per minute
Finished 2025-26 strong
Biggest jumps in minutes and usage over the last 20 games of last season, compared with the rest of the season. Late-season roles often carry over.
| Player | Min | Change | Usage | Change |
|---|---|---|---|---|
| Leonard Miller CHI | 26.8 | +19.7 | 18.5% | +1.0 |
| Ousmane Dieng MIL | 30.4 | +17.0 | 22.4% | +5.9 |
| Cody Williams UTAH | 34.8 | +14.9 | 20.0% | +7.0 |
| Gui Santos GS | 31.4 | +15.3 | 21.9% | +5.5 |
| Rayan Rupert MEM | 26.9 | +14.7 | 16.9% | +4.0 |
| Will Riley WSH | 32.4 | +14.2 | 21.5% | +2.0 |
| Nique Clifford SAC | 34.4 | +12.6 | 19.1% | +3.2 |
| Devin Carter SAC | 24.6 | +13.0 | 23.9% | +2.1 |
| Guerschon Yabusele CHI | 24.6 | +13.7 | 16.2% | +0.5 |
| Anthony Gill WSH | 26.2 | +13.7 | 11.9% | -0.1 |
| Nick Richards CHI | 22.4 | +12.9 | 18.6% | +0.9 |
| Daniss Jenkins DET | 29.2 | +12.5 | 22.2% | +0.6 |
Usage rate
All →| # | Player | USG | Min |
|---|---|---|---|
| 1 | Luka Doncic LAL | 38.3% | 35.8 |
| 2 | Giannis Antetokounmpo MIL | 37.4% | 28.9 |
| 3 | Jaylen Brown BOS | 36.4% | 34.4 |
| 4 | Joel Embiid PHI | 34.2% | 31.5 |
| 5 | Shai Gilgeous-Alexander OKC | 33.7% | 33.3 |
| 6 | Kawhi Leonard LAC | 33.7% | 32.1 |
| 7 | Stephen Curry GS | 32.6% | 31.0 |
| 8 | Victor Wembanyama SA | 32.6% | 29.1 |
| 9 | Donovan Mitchell CLE | 32.5% | 33.4 |
| 10 | Jalen Green PHX | 32.4% | 25.9 |
Fantasy points per game
All →| # | Player | FP/g | Min |
|---|---|---|---|
| 1 | Nikola Jokic DEN | 62.1 | 34.8 |
| 2 | Luka Doncic LAL | 57.7 | 35.8 |
| 3 | Victor Wembanyama SA | 53.1 | 29.1 |
| 4 | Shai Gilgeous-Alexander OKC | 50.4 | 33.3 |
| 5 | Giannis Antetokounmpo MIL | 49.1 | 28.9 |
| 6 | Tyrese Maxey PHI | 48.6 | 38.0 |
| 7 | Cade Cunningham DET | 48.6 | 33.9 |
| 8 | Jalen Johnson ATL | 48.2 | 35.2 |
| 9 | Kawhi Leonard LAC | 45.7 | 32.1 |
| 10 | Jaylen Brown BOS | 45.2 | 34.4 |
How to read this
- Min
- Minutes per game. The single biggest driver of fantasy production.
- Usage
- Estimated share of team possessions a player uses with a shot, free throws or a turnover while on the floor. 20% is average.
- FP/g
- Fantasy points per game with FanDuel scoring.