2026-27 NHL · through October 4
NHL ice time, tracked every game.
Time on ice is the clearest early sign of a skater's role, and shots on goal are the steadiest path to points. Both change before the scoring does.
It's early, so most players are compared with their own numbers from last season until they have more games in.
Weekly rankingsWeek of Oct 5–11 Schedule plannerGames per week and back-to-backs
MatchupsPoints and shots allowed
Advanced statsPer 60 and shooting percentage
More ice time
Biggest increases in time on ice and shots over each skater's last 3 games.
| Player | TOI | Change | SOG/g | Change |
|---|---|---|---|---|
| Denton Mateychuk D · CBJ | 27:47 | +8.6 min | 1.5 | +0.3 |
| Michael Kesselring D · SJS new team | 20:30 | +7.1 min | 0.5 | -0.9 |
| Andrew Copp C · DET | 23:00 | +6.4 min | 1.0 | -0.5 |
| Paul Cotter LW · VAN new team | 16:21 | +5.7 min | 1.3 | +0.6 |
| Jack Quinn RW · BUF | 19:56 | +4.3 min | 4.5 | +2.2 |
| Vasily Podkolzin RW · EDM | 18:55 | +3.5 min | 4.3 | +2.6 |
| Seth Jones D · FLA | 28:26 | +4.7 min | 2.3 | +0.6 |
| Declan Carlile D · PIT new team | 18:31 | +3.7 min | 2.5 | +1.7 |
| Olli Maatta D · MIN new team | 22:23 | +5.2 min | 0.5 | -0.3 |
| Thomas Chabot D · OTT | 27:06 | +4.5 min | 2.0 | +0.3 |
| Matthew Wood RW · NSH | 16:44 | +4.4 min | 1.5 | 0 |
| Egor Chinakhov RW · PIT | 17:29 | +4.0 min | 2.5 | +0.6 |
Less ice time
| Player | TOI | Change | SOG/g | Change |
|---|---|---|---|---|
| Jake Sanderson D · OTT low last game | 4:29 | -20.4 min | 0.0 | -2.2 |
| Emil Lilleberg D · TBL | 10:30 | -6.8 min | 1.0 | +0.1 |
| Teddy Blueger C · TOR new team | 10:54 | -5.6 min | 0.3 | -1.1 |
| Shakir Mukhamadullin D · EDM new team | 11:32 | -5.6 min | 0.0 | -1.0 |
| Conor Garland RW · CBJ | 12:26 | -4.8 min | 0.0 | -1.9 |
| Ryan Hartman RW · MIN | 12:12 | -4.5 min | 0.0 | -2.2 |
| Cale Makar D · COL | 19:09 | -5.7 min | 2.0 | -0.7 |
| Alex Ovechkin LW · WSH | 13:10 | -4.3 min | 0.5 | -2.5 |
| Tyler Myers D · DAL | 13:50 | -5.7 min | 1.0 | -0.2 |
| Jake McCabe D · TOR | 16:34 | -5.8 min | 1.0 | 0 |
| J.J. Moser D · TBL | 17:08 | -4.4 min | 0.0 | -1.4 |
| Ilya Mikheyev RW · TBL new team | 12:26 | -5.0 min | 1.0 | -0.6 |
Forward ice time
All →| # | Player | TOI | SOG/g |
|---|---|---|---|
| 1 | Connor McDavid C · EDM | 23:44 | 2.3 |
| 2 | Nikita Kucherov RW · TBL | 23:26 | 2.0 |
| 3 | Jack Hughes C · NJD | 23:24 | 4.0 |
| 4 | Mikko Rantanen RW · DAL | 23:03 | 2.0 |
| 5 | Andrew Copp C · DET | 23:00 | 1.0 |
| 6 | Brandon Hagel LW · TBL | 22:53 | 4.5 |
| 7 | Tim Stützle C · OTT | 22:51 | 2.0 |
| 8 | Macklin Celebrini C · SJS | 22:19 | 4.5 |
| 9 | Wyatt Johnston C · DAL | 22:19 | 3.0 |
| 10 | Sam Reinhart C · FLA | 22:16 | 2.3 |
Fantasy points per game
All →| # | Player | FP/g | SOG/g |
|---|---|---|---|
| 1 | Kyle Connor LW · WPG | 29.6 | 7.0 |
| 2 | Thomas Chabot D · OTT | 25.6 | 2.0 |
| 3 | Evan Bouchard D · EDM | 25.3 | 4.0 |
| 4 | Nathan MacKinnon C · COL | 25.0 | 6.0 |
| 5 | Connor McDavid C · EDM | 21.7 | 2.3 |
| 6 | Artturi Lehkonen LW · COL | 21.6 | 2.5 |
| 7 | Cutter Gauthier LW · ANA | 21.6 | 4.5 |
| 8 | Macklin Celebrini C · SJS | 21.2 | 4.5 |
| 9 | Martin Necas C · COL | 19.5 | 4.0 |
| 10 | Leon Draisaitl C · EDM | 19.3 | 5.0 |
How to read this
- TOI
- Average time on ice per game, in minutes and seconds.
- SOG/g
- Shots on goal per game.
- FP/g
- Fantasy points per game: goals 8.5, assists 5, shots on goal 1.5, blocked shots 1.3.
Skaters only. Goalie stats aren't included yet.