2026-27 NHL · 4 games
VAN ice time breakdown
Who VAN is leaning on this season, by average time on ice.
Forwards
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Elias Pettersson C | 4 | 19:58 | 1.8 | 6 | 13.8 |
| Brock Boeser RW | 4 | 17:21 | 1.5 | 3 | 7.2 |
| Marco Rossi C | 4 | 17:14 | 1.8 | 4 | 11.5 |
| Liam Ohgren LW | 4 | 17:04 | 1.8 | 4 | 9.5 |
| Drew O'Connor LW | 4 | 16:21 | 2.0 | 2 | 7.7 |
| Jake DeBrusk LW | 2 | 15:36 | 2.0 | 1 | 5.5 |
| Paul Cotter LW new | 4 | 15:13 | 1.8 | 6 | 13.9 |
| Linus Karlsson C | 4 | 14:46 | 1.8 | 4 | 8.0 |
| Max Sasson C | 4 | 14:43 | 1.8 | 2 | 8.3 |
| Arshdeep Bains LW | 4 | 11:52 | 0.8 | 2 | 5.8 |
| Jonathan Lekkerimäki RW | 4 | 11:36 | 1.0 | 3 | 7.0 |
| Brendan Gallagher RW new | 4 | 9:56 | 1.0 | 0 | 1.8 |
| Aatu Räty C | 2 | 9:43 | 1.5 | 1 | 6.5 |
Defense
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Filip Hronek D | 4 | 25:52 | 1.2 | 5 | 13.6 |
| Zeev Buium D | 4 | 21:40 | 1.2 | 0 | 3.5 |
| Tom Willander D | 4 | 20:47 | 0.2 | 3 | 5.4 |
| Jamie Oleksiak D new | 4 | 20:10 | 0.2 | 3 | 7.0 |
| Elias Pettersson D | 4 | 16:02 | 0.8 | 1 | 5.9 |
| Luke Schenn D new | 4 | 12:24 | 0.5 | 2 | 3.9 |