2026-27 NHL · 3 games
TOR ice time breakdown
Who TOR is leaning on this season, by average time on ice.
Forwards
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Auston Matthews C | 3 | 21:29 | 3.3 | 1 | 8.7 |
| Kirill Marchenko RW new | 3 | 19:17 | 3.0 | 2 | 9.4 |
| William Nylander RW | 3 | 19:16 | 2.7 | 3 | 12.2 |
| John Tavares C | 3 | 17:12 | 2.7 | 2 | 9.1 |
| Nick Paul LW new | 3 | 16:06 | 1.0 | 1 | 4.0 |
| Jack Roslovic C new | 3 | 15:59 | 2.0 | 1 | 5.1 |
| G. McKenna LW | 3 | 14:32 | 1.0 | 0 | 1.5 |
| Easton Cowan RW | 3 | 13:49 | 1.3 | 3 | 8.2 |
| Colton Sissons C new | 3 | 13:35 | 2.0 | 1 | 7.1 |
| Brandon Duhaime LW new | 3 | 11:11 | 0.7 | 0 | 3.2 |
| Teddy Blueger C new | 3 | 10:54 | 0.3 | 0 | 0.9 |
| Bo Groulx C | 2 | 8:36 | 1.0 | 0 | 2.1 |
| Zack MacEwen RW new | 1 | 5:25 | 0.0 | 0 | 0.0 |
Defense
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Darren Raddysh D new | 3 | 22:23 | 3.0 | 1 | 7.5 |
| Morgan Rielly D | 3 | 19:54 | 1.0 | 3 | 7.8 |
| Chris Tanev D | 3 | 18:55 | 0.3 | 0 | 3.5 |
| Troy Stecher D | 3 | 17:47 | 0.7 | 0 | 1.4 |
| Oliver Ekman-Larsson D | 3 | 16:55 | 1.0 | 0 | 2.8 |
| Jake McCabe D | 3 | 16:34 | 1.0 | 0 | 4.1 |