2026-27 NHL · 1 games
OTT ice time breakdown
Who OTT is leaning on this season, by average time on ice.
Forwards
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Tim Stützle C | 1 | 22:51 | 2.0 | 1 | 10.6 |
| Shane Pinto C | 1 | 20:27 | 4.0 | 1 | 11.0 |
| Michael Amadio RW | 1 | 19:13 | 1.0 | 1 | 11.3 |
| Claude Giroux RW | 1 | 18:17 | 4.0 | 2 | 16.0 |
| Drake Batherson RW | 1 | 18:02 | 2.0 | 0 | 3.0 |
| Dylan Cozens C | 1 | 16:17 | 2.0 | 0 | 3.0 |
| William Eklund LW new | 1 | 16:16 | 4.0 | 0 | 6.0 |
| Warren Foegele LW | 1 | 13:01 | 0.0 | 0 | 0.0 |
| Fabian Zetterlund LW | 1 | 12:06 | 1.0 | 1 | 6.5 |
| Stephen Halliday C | 1 | 10:07 | 2.0 | 1 | 14.1 |
| Nick Cousins C | 1 | 7:21 | 0.0 | 0 | 2.6 |
| Hayden Hodgson RW | 1 | 5:10 | 0.0 | 0 | 0.0 |
Defense
| Player | GP | TOI | SOG/g | P | FP/g |
|---|---|---|---|---|---|
| Thomas Chabot D | 1 | 27:06 | 2.0 | 2 | 25.6 |
| Jordan Spence D | 1 | 22:30 | 2.0 | 0 | 3.0 |
| Tyler Kleven D | 1 | 21:43 | 1.0 | 0 | 4.1 |
| Nikolas Matinpalo D | 1 | 18:48 | 1.0 | 0 | 2.8 |
| Carter Yakemchuk D | 1 | 17:50 | 1.0 | 0 | 4.1 |
| Jake Sanderson D | 1 | 4:29 | 0.0 | 0 | 1.3 |