IQThe Fantasy IQ
★ My Team⇄ Compare

2026 NFL · Weeks 1–4

2026 Wide receiver target share leaders

Every qualified wide receiver ranked by average target share, the stat that tracks fantasy production most closely. Minimum 2 games played.

Tap any column header to sort.

#PlayerGSnap %Tgt shareTargetsRec ydsPPR/g
1Jaxon Smith-Njigba SEA 483% 37.3% 42 481 29.2
2DeVonta Smith PHI 394% 32.5% 27 235 16.2
3CeeDee Lamb DAL 481% 31.1% 46 498 28.0
4Carnell Tate TEN 484% 29.9% 32 268 11.7
5Zay Flowers BAL 345% 29.8% 22 352 22.4
6Chris Olave NO 385% 29.6% 36 375 23.5
7Amon-Ra St. Brown DET 489% 29.4% 46 303 22.8
8Michael Wilson ARI 492% 29.2% 44 258 14.2
9Nico Collins HOU 270% 28.9% 18 193 26.0
10Puka Nacua LA 280% 28.7% 21 199 20.1
11Garrett Wilson NYJ 489% 28.2% 31 270 15.8
12Malik Washington MIA 486% 27.3% 28 219 9.5
13Drake London ATL 384% 26.9% 19 274 14.3
14Tetairoa McMillan CAR 486% 26.9% 39 385 18.6
15Justin Jefferson MIN 368% 26.2% 17 179 15.0
16Parker Washington JAX 476% 25.7% 26 228 12.8
17Davante Adams LA 474% 25.0% 38 390 18.2
18Tee Higgins CIN 479% 24.8% 39 401 17.8
19Matthew Golden GB 484% 24.4% 37 274 14.5
20Stefon Diggs WAS 460% 24.3% 31 170 13.2
21KC Concepcion CLE 478% 24.2% 28 144 7.6
22Malik Nabers NYG 470% 24.1% 26 208 11.2
23Luther Burden III CHI 462% 23.6% 29 219 11.7
24Terry McLaurin WAS 377% 23.4% 22 141 10.0
25Adonai Mitchell NYJ 276% 23.2% 15 123 10.7
26DK Metcalf PIT 496% 22.6% 33 213 10.8
27Jordan Addison MIN 491% 22.3% 22 163 8.3
28Josh Downs IND 479% 22.3% 28 202 9.3
29Christian Watson GB 478% 21.9% 32 331 19.3
30Mike Evans SF 455% 21.4% 24 213 12.6
31Jalen Coker CAR 365% 21.4% 22 222 17.4
32Keenan Allen IND 364% 21.0% 20 100 9.7
33Jaylen Waddle DEN 469% 21.0% 26 185 11.0
34Rashee Rice KC 380% 20.4% 17 190 12.7
35Khalil Shakir BUF 463% 20.3% 23 176 7.7
36George Pickens DAL 483% 20.1% 28 225 10.1
37Ja'Marr Chase CIN 476% 19.7% 28 212 15.1
38Kalif Raymond CHI 462% 19.6% 23 220 12.2
39Emeka Egbuka TB 485% 19.6% 24 154 9.0
40Caleb Douglas MIA 288% 19.5% 10 113 9.2
41Xavier Hutchinson HOU 456% 19.4% 26 166 7.2
42Wan'Dale Robinson TEN 466% 19.1% 23 123 10.1
43Dontayvion Wicks PHI 483% 19.0% 20 197 9.4
44Denzel Boston CLE 492% 19.0% 22 284 13.8
45Xavier Worthy KC 480% 18.7% 22 133 8.3
46DJ Moore BUF 452% 18.4% 20 178 9.1
47Devaughn Vele NO 392% 18.1% 22 172 12.7
48Tre Harris LAC 477% 17.8% 21 209 8.5
49Courtland Sutton DEN 477% 17.7% 22 86 4.4
50Tre Tucker LV 464% 17.0% 23 233 11.1
51Romeo Doubs NE 465% 16.8% 20 203 11.1
52Roman Wilson PIT 451% 16.8% 24 188 11.2
53Mack Hollins NE 464% 16.7% 20 209 9.0
54Quentin Johnston LAC 480% 16.5% 19 108 4.5
55Rome Odunze CHI 476% 16.3% 20 233 9.3
56Ryan Flournoy DAL 472% 16.1% 23 104 5.8
57Chris Godwin Jr. TB 481% 15.6% 18 142 7.9
58Jameson Williams DET 490% 15.5% 25 229 9.7
59Makai Lemon PHI 468% 15.3% 15 65 4.0
60Deebo Samuel Sr. SF 461% 15.1% 17 185 14.5
61Jakobi Meyers JAX 480% 15.0% 15 165 10.4
62Ladd McConkey LAC 454% 14.8% 17 183 9.1
63Antonio Williams WAS 449% 14.5% 19 124 7.6
64Rashod Bateman BAL 476% 14.3% 15 171 8.5
65Rashid Shaheed SEA 457% 14.3% 15 73 6.0
66DeMario Douglas NE 454% 14.3% 17 82 4.3
67Kevin Coleman Jr. MIA 347% 14.1% 10 6 0.9
68Keon Coleman BUF 462% 14.0% 16 217 10.4
69Jahan Dotson ATL 368% 13.9% 10 41 2.7
70Brian Thomas Jr. JAX 447% 13.8% 14 105 6.4
71Kendrick Bourne ARI 361% 13.1% 14 108 7.6
72Malachi Fields NYG 472% 13.1% 15 126 6.7
73Ted Hurst III TB 466% 13.1% 16 128 6.7
74Tyquan Thornton KC 459% 12.9% 15 219 11.2
75Jalen Nailor LV 359% 12.5% 11 52 3.4
76Chris Bell MIA 462% 12.4% 13 92 3.5
77Ashton Dulin IND 227% 12.1% 7 29 3.0
78Alec Pierce IND 242% 12.0% 7 72 6.1
79Demarcus Robinson SF 247% 11.6% 6 84 9.7
80Isaiah Williams NYJ 481% 11.6% 12 135 7.7
81Michael Pittman PIT 378% 11.5% 12 89 5.3
82Jared Wayne HOU 348% 10.9% 12 65 3.5
83Jayden Reed GB 230% 10.5% 8 24 3.2
84Josh Palmer BUF 343% 10.4% 9 80 7.7
85Cooper Kupp SEA 461% 10.3% 12 114 6.6
86Isaac TeSlaa DET 468% 10.3% 17 187 6.9
87Jack Bech LV 247% 10.3% 6 48 7.9
88Jerry Jeudy CLE 353% 10.2% 8 62 3.7
89Elic Ayomanor TEN 462% 10.1% 10 113 5.6
90Pat Bryant DEN 458% 10.0% 12 133 8.0
91Germie Bernard PIT 349% 10.0% 11 60 4.3
92Dyami Brown WAS 448% 9.7% 13 86 3.4
93Kayshon Boutte HOU 462% 9.7% 13 115 5.1
94Darnell Mooney NYG 457% 9.4% 10 95 4.1
95Laquon Treadwell IND 468% 9.2% 11 123 5.3
96Xavier Legette CAR 252% 9.2% 6 64 4.2
97Darius Cooper PHI 439% 9.2% 10 59 7.2
98Dohnte Meyers CIN 445% 9.2% 16 129 6.2
99Jaylin Noel HOU 444% 8.7% 12 186 7.3
100Skyy Moore GB 433% 8.3% 13 35 2.4
101Marvin Harrison Jr. ARI 474% 8.3% 13 85 4.9
102John Metchie III CAR 335% 8.2% 10 56 5.5
103Konata Mumpfield LA 449% 8.2% 14 112 5.8
104Chris Moore BAL 348% 7.9% 6 63 5.1
105Olamide Zaccheaus ATL 336% 7.9% 6 17 1.9
106Efton Chism III NE 329% 7.5% 7 41 4.9
107Calvin Ridley TEN 347% 7.3% 5 48 2.6
108Tez Johnson TB 433% 7.3% 9 74 3.0
109Cody White LV 428% 7.2% 10 64 7.8
110Josh Cameron JAX 431% 6.4% 6 74 6.1
111Devontez Walker BAL 342% 6.3% 5 66 2.9
112Kyle Williams NE 424% 6.3% 7 44 1.6
113Bryce Lance NO 373% 6.1% 8 50 3.0
114Treylon Burks WAS 342% 6.0% 6 60 7.0
115Andrei Iosivas CIN 257% 6.0% 4 19 2.5
116Tory Horton SEA 220% 5.8% 4 54 7.7
117Brycen Tremayne CAR 452% 5.5% 9 115 4.4
118Tai Felton MIN 256% 5.5% 3 14 1.2
119Jauan Jennings MIN 374% 5.1% 4 9 1.0
120Zachariah Branch ATL 323% 5.0% 4 21 1.7
121Sterling Shepard NYJ 249% 4.7% 2 3 1.6
122Troy Franklin DEN 324% 4.6% 4 48 2.4
123Tutu Atwell LA 220% 4.3% 3 27 2.4
124Ryan Miller MIA 315% 4.3% 4 92 6.1
125Jalen Royals KC 424% 4.1% 5 17 2.7
126Jonathan Mingo DAL 218% 4.0% 3 10 1.0
127Marvin Mims Jr. DEN 222% 3.9% 3 10 1.0
128Jordan Whittington LA 246% 3.9% 3 12 1.6
129Cyrus Allen KC 24% 3.9% 2 0 0.0
130LaJohntay Wester BAL 426% 3.8% 4 29 1.5
131Ben Skowronek PIT 317% 3.7% 4 32 4.1
132Malik Benson LV 49% 3.4% 4 6 0.2
133Deion Burks IND 214% 3.4% 2 6 1.5
134Chris Blair ATL 328% 3.2% 3 6 1.2
135Isaiah Bond CLE 29% 3.2% 2 12 1.6
136Marquez Valdes-Scantling LAC 220% 3.1% 2 0 0.0
137J. Michael Sturdivant GB 317% 3.1% 4 22 1.7
138Colbie Young CIN 210% 3.0% 2 9 1.4
139Bo Melton GB 419% 2.8% 4 10 0.5
140Jacob Cowing SF 429% 2.8% 3 0 0.1
141Myles Price MIN 419% 2.8% 3 6 2.2
142Derius Davis LAC 49% 2.7% 3 6 0.4
143Chimere Dike TEN 48% 2.5% 3 25 1.4
144David Moore CAR 24% 2.4% 2 0 0.0
145Arian Smith NYJ 22% 2.2% 1 0 0.0
146KaVontae Turpin DAL 412% 2.1% 3 17 2.7
147Dareke Young LV 416% 1.9% 3 36 1.4
148Kameron Johnson TB 44% 1.9% 2 3 0.3
149Jaylin Lane WAS 412% 1.7% 2 25 1.1
150KhaDarel Hodge SF 332% 1.6% 1 18 0.9
151Xavier Smith LA 337% 1.1% 1 0 0.0
152Zavion Thomas CHI 38% 1.0% 1 1 0.4
153Braxton Berrios NYG 49% 0.9% 1 0 0.0
154Jalen Brooks ARI 35% 0.7% 1 0 0.0
155Barion Brown NO 26% 0.0% 0 0 0.1
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free