2026 NFL · 4 games
NYG usage breakdown
How NYG has split 111 targets and 119 carries this season, with Jaxson Dart and Jameis Winston at quarterback.
| Player | Pos | Snap % | Targets | Tgt share | Carries | PPR/g |
|---|---|---|---|---|---|---|
| Cam Skattebo | RB | 65% | 9 | 8.7% | 68 | 11.1 |
| Isaiah Likely | TE | 67% | 35 | 31.0% | 0 | 13.2 |
| Malik Nabers | WR | 70% | 26 | 24.1% | 0 | 11.2 |
| Najee Harris | RB | 18% | 0 | 0.0% | 22 | 2.9 |
| Malachi Fields | WR | 72% | 15 | 13.1% | 0 | 6.7 |
| Devin Singletary | RB | 31% | 5 | 8.5% | 9 | 7.4 |
| Darnell Mooney | WR | 57% | 10 | 9.4% | 1 | 4.1 |
| Theo Johnson | TE | 36% | 6 | 6.5% | 0 | 3.3 |
| Tyrone Tracy Jr. | RB | 6% | 0 | 0.0% | 4 | -0.1 |
| Patrick Ricard | RB | 50% | 3 | 5.2% | 0 | 0.6 |
| Braxton Berrios | WR | 9% | 1 | 0.9% | 0 | 0.0 |
| Odell Beckham Jr. | WR | 9% | 1 | 4.8% | 0 | 0.0 |
Depth chart
QBJameis Winston, J.J. McCarthy
RBCam Skattebo, Najee Harris, Tyrone Tracy Jr.
WRMalik Nabers, Malachi Fields, Darnell Mooney, Braxton Berrios, Charlie Jones
TEIsaiah Likely, Theo Johnson
NYG defense: fantasy points allowed
| QB | RB | WR | TE | |
|---|---|---|---|---|
| PPR points / game | 15.3 | 21.2 | 33.1 | 14.9 |
| Rank (1 = most allowed) | 20 | 15 | 16 | 15 |
NYG offense: strength of schedule
| QB | RB | WR | TE | |
|---|---|---|---|---|
| Next 4 weeks | 5 | 21 | 2 | 13 |
| Rest of season | 1 | 22 | 3 | 11 |
1 is the easiest schedule for that position.
Shares are averages of each game the player appeared in, so they can add up to more than 100% when players miss games.