2026 NFL · 4 games
MIN usage breakdown
How MIN has split 100 targets and 116 carries this season, with Kyler Murray and Carson Wentz at quarterback.
| Player | Pos | Snap % | Targets | Tgt share | Carries | PPR/g |
|---|---|---|---|---|---|---|
| Aaron Jones | RB | 70% | 15 | 13.1% | 72 | 12.9 |
| T.J. Hockenson | TE | 76% | 26 | 24.5% | 0 | 11.9 |
| Jordan Addison | WR | 91% | 22 | 22.3% | 1 | 8.3 |
| Justin Jefferson | WR | 68% | 17 | 26.2% | 0 | 15.0 |
| Jordan Mason | RB | 45% | 0 | 0.0% | 15 | 11.9 |
| Demond Claiborne | RB | 7% | 1 | 1.8% | 6 | 0.8 |
| DeeJay Dallas | RB | 14% | 3 | 3.2% | 3 | 1.6 |
| Josh Oliver | TE | 55% | 5 | 7.6% | 0 | 2.5 |
| Jauan Jennings | WR | 74% | 4 | 5.1% | 0 | 1.0 |
| Myles Price | WR | 19% | 3 | 2.8% | 1 | 2.2 |
| Tai Felton | WR | 56% | 3 | 5.5% | 0 | 1.2 |
| Gavin Bartholomew | TE | 22% | 1 | 3.0% | 0 | 1.4 |
Depth chart
QBKyler Murray, Carson Wentz
RBAaron Jones Sr., DeeJay Dallas, Demond Claiborne
WRJustin Jefferson, Jordan Addison, Jauan Jennings, Tai Felton, Myles Price
TET.J. Hockenson, Gavin Bartholomew
MIN defense: fantasy points allowed
| QB | RB | WR | TE | |
|---|---|---|---|---|
| PPR points / game | 10.5 | 14.2 | 30.1 | 7.7 |
| Rank (1 = most allowed) | 32 | 31 | 19 | 29 |
MIN offense: strength of schedule
| QB | RB | WR | TE | |
|---|---|---|---|---|
| Next 4 weeks | 1 | 1 | 3 | 1 |
| Rest of season | 2 | 4 | 5 | 4 |
1 is the easiest schedule for that position.
Shares are averages of each game the player appeared in, so they can add up to more than 100% when players miss games.