2026 NFL · 4 games
BAL usage breakdown
How BAL has split 102 targets and 127 carries this season, with Lamar Jackson and Tyler Huntley at quarterback.
| Player | Pos | Snap % | Targets | Tgt share | Carries | PPR/g |
|---|---|---|---|---|---|---|
| Derrick Henry | RB | 59% | 7 | 6.6% | 89 | 22.7 |
| Mark Andrews | TE | 63% | 24 | 23.7% | 0 | 9.7 |
| Zay Flowers | WR | 45% | 22 | 29.8% | 1 | 22.4 |
| Justice Hill | RB | 41% | 6 | 5.4% | 14 | 3.8 |
| Rashod Bateman | WR | 76% | 15 | 14.3% | 0 | 8.5 |
| Chris Moore | WR | 48% | 6 | 7.9% | 0 | 5.1 |
| Matthew Hibner | TE | 47% | 5 | 7.0% | 0 | 6.0 |
| Devontez Walker | WR | 42% | 5 | 6.3% | 0 | 2.9 |
| LaJohntay Wester | WR | 26% | 4 | 3.8% | 0 | 1.5 |
| Ja'Kobi Lane | WR | 40% | 3 | 12.5% | 0 | 2.1 |
| Durham Smythe | TE | 48% | 2 | 2.5% | 0 | 0.5 |
| Elijah Sarratt | WR | 36% | 2 | 6.9% | 0 | 2.3 |
| Josh Cuevas | TE | 26% | 1 | 2.5% | 0 | 1.2 |
Depth chart
QBLamar Jackson, Tyler Huntley
RBDerrick Henry, Justice Hill, Rasheen Ali
WRZay Flowers, Rashod Bateman, Devontez Walker, Chris Moore, LaJohntay Wester
TEMark Andrews, Durham Smythe
BAL defense: fantasy points allowed
| QB | RB | WR | TE | |
|---|---|---|---|---|
| PPR points / game | 16.5 | 19.1 | 37.9 | 10.4 |
| Rank (1 = most allowed) | 16 | 22 | 7 | 21 |
BAL offense: strength of schedule
| QB | RB | WR | TE | |
|---|---|---|---|---|
| Next 4 weeks | 9 | 30 | 4 | 6 |
| Rest of season | 16 | 25 | 10 | 14 |
1 is the easiest schedule for that position.
Shares are averages of each game the player appeared in, so they can add up to more than 100% when players miss games.