IQThe Fantasy IQ
★ My Team⇄ Compare

2026 NFL · Weeks 1–4

2026 Running back opportunity share leaders

Running backs ranked by share of their team's carries plus targets. Minimum 2 games played.

Tap any column header to sort.

#PlayerGSnap %Opp shareCarriesTargetsPPR/g
1Bijan Robinson ATL 367% 47.4% 66 16 25.9
2Kenneth Walker III KC 474% 44.6% 87 19 27.5
3Jonathan Taylor IND 485% 43.0% 86 15 21.6
4Jahmyr Gibbs DET 478% 42.0% 80 28 29.0
5Derrick Henry BAL 459% 41.8% 89 7 22.7
6Aaron Jones MIN 470% 40.9% 72 15 12.9
7Ashton Jeanty LV 476% 40.5% 78 24 18.5
8James Cook BUF 468% 35.6% 70 10 16.6
9Chase Brown CIN 473% 34.8% 58 24 14.5
10Quinshon Judkins CLE 462% 34.3% 59 16 12.1
11Cam Skattebo NYG 465% 33.8% 68 9 11.1
12Breece Hall NYJ 357% 33.7% 51 10 14.2
13Javonte Williams DAL 475% 33.2% 62 17 20.4
14Jaylen Warren PIT 474% 32.8% 55 20 14.1
15Bucky Irving TB 462% 32.5% 56 15 11.8
16Christian McCaffrey SF 466% 32.3% 50 22 18.5
17Tony Pollard TEN 453% 32.1% 54 11 9.6
18Bhayshul Tuten JAX 452% 31.7% 60 7 13.0
19De'Von Achane MIA 356% 30.5% 34 12 8.2
20Kyren Williams LA 468% 29.6% 54 25 22.4
21Chuba Hubbard CAR 476% 29.3% 61 11 19.8
22D'Andre Swift CHI 457% 29.2% 69 11 15.9
23Omarion Hampton LAC 450% 27.9% 59 5 11.2
24Jeremiyah Love ARI 448% 26.8% 55 13 12.2
25Jacory Croskey-Merritt WAS 447% 25.6% 56 7 7.7
26Emanuel Wilson SEA 436% 24.8% 53 5 9.5
27Rhamondre Stevenson NE 460% 24.6% 44 16 10.8
28David Montgomery HOU 455% 23.9% 47 7 11.1
29Braelon Allen NYJ 454% 23.8% 33 7 6.5
30TreVeyon Henderson NE 345% 23.8% 38 3 7.2
31J.K. Dobbins DEN 440% 23.0% 46 4 5.2
32Ollie Gordon II MIA 353% 22.5% 29 5 11.1
33Saquon Barkley PHI 442% 22.4% 36 7 5.8
34Kyle Monangai CHI 440% 22.3% 60 5 14.8
35Travis Etienne NO 350% 20.8% 30 13 10.3
36Jadarian Price SEA 337% 20.5% 28 7 4.7
37RJ Harvey DEN 344% 20.4% 12 21 12.7
38Alvin Kamara NO 230% 20.1% 18 7 6.2
39Rico Dowdle PIT 242% 18.7% 15 7 5.2
40MarShawn Lloyd GB 437% 18.4% 30 11 6.5
41Brian Robinson ATL 333% 18.1% 30 2 7.6
42Tyler Allgeier ARI 454% 16.8% 32 10 7.7
43Rachaad White WAS 345% 16.3% 22 9 10.0
44Blake Corum LA 428% 15.9% 33 7 5.6
45Woody Marks HOU 445% 15.9% 28 9 7.7
46Keaton Mitchell LAC 433% 15.5% 27 10 7.7
47Kaelon Black SF 429% 14.4% 31 2 3.4
48Tank Bigsby PHI 424% 14.0% 28 4 4.3
49George Holani SEA 436% 13.7% 22 8 4.8
50Najee Harris NYG 318% 13.3% 22 0 2.9
51Chris Rodriguez Jr. JAX 427% 12.2% 26 0 5.7
52Tyjae Spears TEN 442% 11.8% 15 7 3.9
53Kenny Gainwell TB 442% 11.5% 13 12 5.2
54Jonah Coleman DEN 223% 11.4% 10 3 7.4
55Devin Singletary NYG 231% 11.3% 9 5 7.4
56Kendre Miller NO 224% 11.0% 13 3 6.5
57Jonathon Brooks CAR 224% 10.9% 9 3 4.7
58Kaleb Johnson GB 423% 10.8% 20 3 2.0
59Mike Washington Jr. LV 419% 10.3% 24 3 4.7
60Will Shipley PHI 436% 9.5% 15 6 2.9
61Chris Brooks GB 440% 9.2% 15 5 3.1
62Emmett Johnson KC 427% 9.0% 16 5 4.5
63Samaje Perine CIN 434% 8.9% 13 8 3.6
64Justice Hill BAL 441% 8.7% 14 6 3.8
65Tyler Goodson DAL 218% 7.9% 9 2 2.0
66Raheim Sanders CLE 433% 7.9% 6 11 5.1
67AJ Dillon CAR 412% 7.8% 17 2 1.7
68Nicholas Singleton TEN 212% 7.1% 7 0 0.6
69Jaylen Wright MIA 314% 6.8% 8 0 0.6
70Corey Kiner NE 48% 6.6% 14 1 1.2
71Ty Johnson BUF 228% 6.4% 1 6 6.1
72Kimani Vidal LAC 323% 6.4% 6 6 4.9
73Kaytron Allen WAS 312% 6.4% 12 0 1.4
74Seth McGowan IND 415% 6.2% 12 3 1.8
75Ameer Abdullah JAX 48% 6.0% 10 3 1.7
76Tyler Badie DEN 321% 5.8% 4 6 5.1
77Sione Vaki DET 424% 5.5% 9 5 3.3
78Emari Demercado DAL 212% 5.0% 5 0 0.8
79Demond Claiborne MIN 37% 4.4% 6 1 0.8
80Travis Homer PIT 34% 2.9% 5 0 0.5
81DeeJay Dallas MIN 414% 2.9% 3 3 1.6
82Roschon Johnson CHI 26% 2.9% 4 1 1.6
83DJ Herman MIA 233% 2.9% 0 3 1.4
84CJ Donaldson NO 321% 2.8% 4 2 0.6
85Jaleel McLaughlin CLE 28% 2.7% 2 1 4.6
86Patrick Ricard NYG 250% 2.5% 0 3 0.6
87Brady Russell SEA 325% 2.0% 0 3 2.3
88Ray Davis BUF 310% 2.0% 2 1 0.7
89Hunter Luepke DAL 319% 1.8% 2 1 0.7
90LeQuint Allen Jr. JAX 316% 1.8% 0 3 1.0
91Tyrone Tracy Jr. NYG 46% 1.7% 4 0 -0.1
92Brashard Smith KC 24% 1.0% 0 1 0.7
93Lew Nichols III PIT 22% 0.9% 1 0 0.0
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free