DE · ATL · 2026 · IDP
Samson Ebukam IDP stats
Defensive snap share48%
Tackles / game1.3
Sacks / INT1.5 / 0
IDP points / game5.5
Samson Ebukam has played 3 games for ATL in 2026, on the field for 48% of defensive snaps. He has 4 total tackles (1.3 per game), 1.5 sacks. That works out to 5.5 IDP points per game.
Game log
| Wk | Opp | Snap % | Tkl | Solo | Ast | TFL | Sacks | QB hits | INT | PD | FF | FR | TD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | PIT | 58% | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| 2 | CAR | 27% | 2 | 0 | 2 | 0 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | NO | 59% | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9.0 |
ATL defenders
C.J. Henderson · Xavier Watts · Cameron Thomas · Za'Darius Smith · Mike Hughes · Divine Deablo · Harold Perkins Jr. · Jessie Bates · Sydney Brown · Kendal Daniels
Scoring used on these pages
| Stat | Points |
|---|---|
| Solo tackle | 1 |
| Assisted tackle | 0.5 |
| Tackle for loss (bonus) | 1 |
| Sack | 4 |
| QB hit | 1 |
| Interception | 4 |
| Pass defended | 1 |
| Forced fumble | 3 |
| Fumble recovery | 3 |
| Defensive touchdown | 6 |
| Safety | 2 |
A common, balanced IDP setup. If your league weighs tackles or big plays differently, every raw stat is in the tables, so sort by what your league rewards.