IQThe Fantasy IQ
★ My Team⇄ Compare

2026 NFL · Usage report

Week 4 risers and fallers

Every player whose role changed the most in week 4, measured against his own average from weeks 1–3. Role changes show up in snap and target share a week or two before they show up in fantasy points.

Still to play: ATL at NO. Those players are added after the game.

Risers

PlayerSnap %ChangeUsageChangeTgt / Car
Braelon Allen RB · NYJ 94% +53 55.2% opp +41.8 2 / 14
Darius Cooper WR · PHI 90% +68 28.0% tgt +25.1 7 / 0
Emanuel Wilson RB · SEA 60% +32 47.2% opp +29.8 4 / 21
Dohnte Meyers WR · CIN 89% +59 17.0% tgt +10.4 9 / 0
Tank Bigsby RB · PHI 48% +32 28.8% opp +19.8 1 / 14
Jalen Royals WR · KC 63% +52 7.4% tgt +4.4 2 / 0
Brycen Tremayne WR · CAR 92% +53 7.7% tgt +2.9 3 / 0
Zay Flowers WR · BAL 73% +42 34.5% tgt +7.0 10 / 0
Kyle Monangai RB · CHI 54% +18 36.5% opp +18.9 1 / 30
Brenton Strange TE · JAX 87% +11 34.8% tgt +21.5 8 / 0
CeeDee Lamb WR · DAL 86% +7 48.8% tgt +23.6 21 / 1
Laquon Treadwell WR · IND 85% +22 20.7% tgt +15.3 6 / 0

Fallers

Large drops for regular starters are flagged, since they usually mean an in-game injury rather than a lost role.

PlayerSnap %ChangeUsageChangeTgt / Car
Ja'Marr Chase WR · CIN injury? 20% -74 5.7% tgt -18.7 3 / 0
Saquon Barkley RB · PHI injury? 7% -46 5.8% opp -22.2 1 / 2
Rashod Bateman WR · BAL 47% -39 6.9% tgt -9.8 2 / 0
D'Andre Swift RB · CHI 35% -30 20.0% opp -12.3 2 / 15
Kalif Raymond WR · CHI 51% -15 6.5% tgt -17.5 2 / 0
DJ Moore WR · BUF 39% -18 6.7% tgt -15.7 2 / 1
Ladd McConkey WR · LAC 34% -27 6.5% tgt -11.1 2 / 0
Omarion Hampton RB · LAC 35% -19 17.5% opp -14.0 2 / 9
Mack Hollins WR · NE 41% -31 11.1% tgt -7.4 4 / 0
Christian Watson WR · GB 68% -14 10.0% tgt -15.8 3 / 0
Ted Hurst III WR · TB 40% -35 11.5% tgt -2.1 3 / 0
Durham Smythe TE · BAL injury? 28% -30 0.0% tgt -3.8 0 / 0
Get the weekly usage report by email. Risers, fallers and role changes, written up every week of the season.
Subscribe free